From 1 January 2026 the fees for the customers served by Kaunas University of Technology are below:
| Procedure / Domain | .LT | .EU | .COM | .NET | .ORG | .INFO |
|---|---|---|---|---|---|---|
| Registration | 11.00 | 7.00 | 14.00 | 14.00 | 12.00 | 25.00 |
| Renewal for 1 year | 11.00 | 7.00 | 14.00 | 14.00 | 12.00 | 25.00 |
| Domain holder change (trade) | 11.00 | 7.00 | 14.00 | 14.00 | 12.00 | 25.00 |
| Registrar change (transfer) | 0.00 | 7.00 | 14.00 | 14.00 | 12.00 | 25.00 |
| Restore from quarantine | 11.00 | 7.00 | 60.00 | 60.00 | 60.00 | 70.00 |
| * Fee rates are in Euros without VAT. | ||||||
** For domain holders, who have written agreements with Kaunas University of Technology, dated prior March 13, 2007 the applicable prices are agreed in the valid contracts.